Gildan Sizing Charts
MEN
- | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
Chest (inch) | 34-36 | 38-40 | 42-44 | 46-48 | 50-52 | 54-56 | 58-60 | 62-64 |
Waist (inch) | 28-30 | 32-34 | 36-38 | 40-42 | 44-46 | 48-50 | 52-54 | 56-58 |
WOMEN
- | XS | S | M | L | XL | 2XL |
- | 0-2 | 4-6 | 8-10 | 12-14 | 16-18 | 20-22 |
Bust (inch) | 32-33 | 34-35 | 36-38 | 39-41 | 42-44 | 45-47 |
Waist (inch) | 24.5-25.5 | 26.5-27.5 | 28.5-29.5 | 30.5-32 | 33.5-35 | 36-38 |
BOYS
- | XS | S | M | L | XL |
- | 4-5 | 6-8 | 10-12 | 14-16 | 18-20 |
Chest (inch) | 22-23 | 24-26 | 28-30 | 32-34 | 36-38 |
Waist (inch) | 20-22 | 22-24 | 24-36 | 26-28 | 28-30 |
GIRLS
- |
XS |
S |
M |
L |
- |
4-5 |
6-8 |
10-12 |
14-16 |
Chest (inch) |
22-24 |
25-27 |
28-30 |
31-33 |
Waist (inch) |
19-21 |
21-23 |
23-25 |
25-27 |